Type | KHD-12 | KHD-15 | KHD-16 | KHD-20 | KHD-25 | ||
---|---|---|---|---|---|---|---|
Physical form | Regular octagon | Regular decagon | Regular decagon | Regular decagon | Regular dodecagon | ||
Capacity | 12 | 15 | 16 | 20 | 25 | ||
Length ,mm, ±1000 | 2990 | 3300 | 3430 | 3780 | 4180 | ||
Width, mm, ±1000 | 2990 | 3300 | 3430 | 3780 | 4180 | ||
Height , mm, ±50 | 1750 | 1850 | 1950 | 2100 | 2250 | ||
WP pressure,kPa | 20 | ||||||
Specification of cylinder | 4×2 | 5×2 | 6×2 | 7×2 | 7.5×2 | ||
Gas volume, g | CO2, ±050 | 2400 | 2850 | 3000 | 3700 | 4250 | |
N2, ±020 | 240 | 280 | 300 | 370 | 400 | ||
Container | Dia. (mm) | 700 | 700 | 700 | 790 | 790 | |
Length(mm) | 1275 | 1275 | 1275 | 1390 | 1390 | ||
Total weight, kg ≤ | 127 | 153 | 163 | 188 | 211 |
Recover your password.
A password will be e-mailed to you.
Reviews
There are no reviews yet.