Type | KHA-6 | KHA-10 | KHA-15 | KHA-20 | KHA-25 | ||
Physical form | regular octagon | rectangular octagon | |||||
Capacity | 6 | 10 | 15 | 20 | 25 | ||
Length ,mm, ±1000 | 2170 | 2730 | 3300 | 4390 | 4770 | ||
Width, mm, ±1000 | 2170 | 2730 | 3300 | 3040 | 3370 | ||
Height , mm, ±50 | 1250 | 1400 | 1500 | 1500 | 1500 | ||
WP pressure,kPa | 13.3 | ||||||
Specification of cylinder | 3×2 | 3×2 | 5×2 | 6×2 | 7×2 | ||
Gas volume, g | CO2, ±050 | 1200 | 1700 | 2700 | 3500 | 4200 | |
N2, ±020 | 100 | 160 | 180 | 240 | 280 | ||
Container | Dia. (mm) | 545 | 615 | 675 | 700 | 730 | |
Length(mm) | 1045 | 1090 | 1135 | 1285 | 1440 | ||
Total weight, kg ≤ | 78 | 107 | 137 | 170 | 185 |
Recover your password.
A password will be e-mailed to you.
Reviews
There are no reviews yet.