Model | WT-315DP |
Input Voltage | 3 x 380V ± 10%; 50/60Hz |
DC TIG Current Adjusting Range (A) | 10 – 315 |
DC TIG Rated Duty Cycle | 60% |
DC TIG Current Up-Slope / Down-Slope | 0 – 10 / 0 – 25 |
DC TIG Pulse (Base) Current Ratio | 5% – 95% |
DC TIG Pulse Time On | 0.1 – 0.9 |
DC TIG Pulse Frequency (Hz) | 0.5 – 25 (25 – 250) |
DC TIG Pre-Flow / Post-Flow Time (sec) | 0 – 10 / 0 – 25 |
DC TIG Arc Starting Mode | High Frequency Arc Striking |
DC TIG Start / End Current | 10 – 315 / 10 – 315 |
DC MMA No-Load Voltage (V) | 80 |
DC MMA Current Range (A) | 10 – 250 |
DC MMA Rated Output Current (A) | 250 |
DC MMA Duty Cycle | 60% |
Efficiency | ≥83% |
Weight (kg) | 20 |
Protection Class of Enclosure | IP21S |
Dimension (LxWxH) (mm) | 470 x 235 x 435 |
Recover your password.
A password will be e-mailed to you.
Reviews
There are no reviews yet.