Inverter CO2 / MAG / MIG Double Pulse WM-500DP
Category: Uncategorized
Description
| Model | WM-500DP |
| Input Voltage | 3 x 380V ± 10%; 50/60Hz |
| Input Power Capacity (kVA) | 27 |
| Input Current (A) | 41 |
| Efficiency | ≥80% |
| Protection Class of Enclosure | IP21S |
| Protection Class of Shell | Fan Cooling |
| Insulation Class | F |
| Standard Accessories | Wire Feeder Water Cooler Water Cooled MIG Torch (3m) Trolley |
| No-Load Voltage (V) | 79 |
| Current Adjusting Range (A) | 10 – 500 |
| Rated Output Current (A) | 500 |
| Start Current (A) | 0 – 200 |
| Arcforce Current (A) | 0 – 200 |
| Duty Cycle | 60% |
| No-Load Voltage (V) | 79 |
| Duty Cycle | 60% |
| Current Adjusting Range (A) | 20 – 500 |
| Output Current (A) | 500 |
| Crater Fill Voltage (V) | 14 – 40 |
| Crater Fill Current (A) | 10 – 500 |
| Burnback Time (sec) | 0.01 – 0.5 |
| Burnback Voltage (V) | 10 – 25 |
| Wire Alloy Material | — |
| Synergic / Basic MIG | ALL |
| Crater Mode | 2T/4T, no S4 |
| Gas Type | CO2 or AR |
| Inductance | 1 – 10 |
| Gas Pre-Flow / Post-Flow (sec) | 0 – 3 / 0 – 20 |
| Wire Diameter (mm) | 0.8 / 1.0 / 1.2 / 1.6 (Solid / Flux Wire) |
| Welding Current (A) | 20 – 500 |
| Welding Voltage (V) | -5 – +5 |
| Output Current (A) | 500 |
| Duty Cycle | 60% |
| Start Current (A) | 10 – 500 |
| Start Voltage (V) | -5 – +5 |
| Crater Fill Current (A) | 10 – 500 |
| Crater Fill Voltage (V) | -5 – +5 |
| Burnback Time (sec) | 0.01 – 0.5 |
| Burnback Voltage (V) | -5 – +5 |
| Wire Alloy Material | Fe, AlSi, AlMg, CrNi, Cu |
| Synergic / Basic MIG | Synergic MIG Only |
| Crater Mode | 2T/4T/S4 |
| Gas Type | 80% Ar + 20% CO2 (Fe, Cu) 100% Ar (AlSi, AlMg) 98% Ar + 2% CO2 (CrNi) |
| Pulse Peak Current (A) | 10 – 500 |
| Pulse Peak Voltage (V) | -5 – +5 |
| Welding Current (A) | 10 – 500 |
| Welding Voltage (V) | -5 – +5 |
| Mixed Frequency (Hz) | 0.1 – 9.9 |
| Mixed Ratio | 10% – 90% |
| Start Current (A) | 10 – 500 |
| Start Voltage (V) | -5 – +5 |
| Crater Fill Current (A) | 10 – 500 |
| Crater Fill Voltage (V) | -5 – +5 |
| Duty Cycle | 60% |
| Output Current (A) | 500 |
| Wire Alloy Material | Fe, AlSi, AlMg, CrNi, Cu |
| Synergic / Basic MIG | Synergic MIG Only |
| Crater Mode | 2T/4T/S4 |
| Gas Type | 80% Ar + 20% CO2 (Fe, Cu) 100% Ar (AlSi, AlMg) 98% Ar + 2% CO2 (CrNi) |
Be the first to review “Inverter CO2 / MAG / MIG Double Pulse WM-500DP” Cancel reply

Reviews
There are no reviews yet.