Input Voltage | 1 x 220V ± 10% ; 50/60Hz |
Input Power Capacity (KVA) | 3.2 |
Open Circuit Voltage (V) | 70 |
Welding Current Range(A) | 5-160 |
Current Up-Slope & Down-Slope(sec) | 0-5 |
Gas Flow Time(sec) | 0-10 |
Pulse Frequency Range(Hz) | 0.5-25 |
Pulse Width Range | 0.1-0.9 |
Duty Cycle | TIG/MMA 35% |
Dimension (LxWxH)(mm) | 305 x 165 x 265 |
Weight (kg) | 9.8 |
Standard Accessories | Tig Torch WP-26/4M
Base Metal Side Cable 1.8M |
Recover your password.
A password will be e-mailed to you.
Reviews
There are no reviews yet.